Purba Bardhaman Zilla Parishad
CHCMI (Community Health Care Management Initiative)
4th Saturday Meeting at GP
Village Health Sanitation and Nutrition Committee (VHSNC) :
Training on CHCMI / VBDC :
ZP/GP level dispensaries
VBDC (Vector Borne Disease Control) Programme
| LIST OF Zilla Parishad Charitable Dispensary | ||||
| Sl No. | Name of the Panchayat Samiti | Name of the ZP Ch. Dispensary | Name of the MO | Name of Compounder/Gr-D Attendant |
| 1 | Jamalpur | Panchra | Dr. Mir Hasibul Hasan | Prasanta Ganguli (Compounder) |
| 2 | Jamalpur | Amarpur | Dr. Mir Hasibul Hasan | Prasanta Ganguli (Compounder) |
| 3 | Monteswar | Kalui | Dr. Haradhan Banerjee | Mira Chakraborty (Gr-D Attendant) |
| 4 | Jamuria Municipality | Nandi | Dr. Haradhan Banerjee | Nil |
| TOTAL - | 4 | 4 | 3 | |
| LIST OF STATE BUDGET HEAD HOMOEOPATHIC DISPENSARIES | ||||
| Sl No. | Name of the Panchayat Samiti | Name of the G.P Homoeopathic Dispensary | Name of the HMO | Name of the CCD |
| 1 | Jamalpur | Abujhati-II | Dr. Goutam Pathak | |
| 2 | Ketugram-I | Agardanga | Dr. Sudip Kumar Hatui | Biswadip Ghosh |
| 3 | Jamalpur | Ajhapur | Dr. Parbir Bhattacharya | Sri Nabin Ch. Ghosh |
| 4 | Kalna-II | Akalpoush | Dr. Munsi Md. Mojaffar Hossain | |
| 5 | Ausgram-II | Amarpur | Dr. Pradip Mukherjee | |
| 6 | Bhatar | Amarun-I | Sk Md Yunus | |
| 7 | Kanksa | Amlajora | Dr. Adhir Gopal Roy | |
| 8 | Ketugram-I | Ankhona | Dr. Subhas Chandra Paul | Basudev Pramanik |
| 9 | Raina-II | Arui | Dr. Dibyendu Chakraborty | |
| 10 | Kalna-I | Atghoria Simlon | Ajoy Chand Sarkar | |
| 11 | Burdwan-I | Baghar-II | Dr. Satyajit Ganguly | |
| 12 | Bhatar | Banpas | Dr. Abhijit Mukherjee | Madan Mohan Barman |
| 13 | Kalna-II | Bardhamas | Dr. Bikash Kumar Roy | |
| 14 | Burdwan-I | Belkash | Dr. Swapan Kumar Mohanta | |
| 15 | Galsi-II | Bhuri | Dr. Bidyut Kumar Hazra | Shankar Parsad Roy |
| 16 | Kanksa | Bidbehar | Dr. Subarna Kamal Roy Choudhury | |
| 17 | Ausgram-I | Billagram | Dr. Tarun Kumar Dey | Apurba Kumar Ray |
| 18 | Ketugram-II | Billeswar | Dr. Jayanta Kumar Ghosh | Dr. Anil Kumar Mondal |
| 19 | Memari-II | Bohar-II | Dr. Surja Chatterjee | |
| 20 | Kanksa | Bonkati | Dr. Madhusudan Rakshit | Syed Mohammad Mohasin |
| 21 | Jamalpur | Chakdighi | Dr. Sukdeb Ghosh | |
| 22 | Galsi-I | Chaktentul | Dr. Ujjal Kumar Roy | |
| 23 | Memari-I | Debipur | Dr. Krishna Kumar Basu | |
| 24 | Kalna-I | Dhatrigram | Dr. Snehansu Kanti Ghosh | |
| 25 | Ausgram-I | Dignagar-II | Dr. Arindam Khan | Dipak Koner |
| 26 | Memari-I | Durgapur | Dr. Md. Sharif Shaikh | Subhas Bauri |
| 27 | Ausgram-II | Eral | Dr. Utpal Bandopadhyay | Sandip Mukherjee |
| 28 | Galsi-II | Galsi | Dr. Atmaram Ganguly | |
| 29 | Katwa-I | Goai | Dr. Subrata Mondal | |
| 30 | Galsi-II | Gohogram | Dr. Asim Bhattacharyya | Sanjoy Kumar Paul |
| 31 | Khandaghosh | Gopalbera | Dr. Debasish Mukherjee | |
| 32 | Memari-I | Gopegantar-I | Dr. Samir Kumar Dey | |
| 33 | Raina-II | Gotan | Dr. Sujit Kr. Dey | Chanchal Mukherjee |
| 34 | Jamalpur | Jamalpur-I | Dr. Sukumar Ghosh | |
| 35 | Jamalpur | Jamalpur-II | Dr. Anup Kr. Ghosh | Siddhatha Chakraborty |
| 36 | Monteswar | Jamna | Dr. Shaikh Mustaque Mohammad | |
| 37 | Mongalkote | Kaichar-I | Dr. Swapna Hazra Roy | |
| 38 | Mongalkote | Kaichar-II | Dr. Prasanta Kumar Mukherjee | |
| 39 | Raina-II | Kaity | Dr. Subrata Sarkar | |
| 40 | Khandaghosh | Kaiyar | Dr. Sk Rafique Mahammed | |
| 41 | Purbasthali-II | Kalekhantala-II | Dr. Pradip Goswami | |
burdwanzp.org © Purba Bardhaman Zilla Parishad. 2014-2025Disclaimer
Website Design and Developed by Sabmecto