House allotted by P&RD for the financial year 2012-13

SL BLOCK House Target House Completed
1 BURDWAN-I 531 531
2 BURDWAN-II 464 464
3 BHATAR 745 745
4 ASUGRAM-I 469 469
5 AUSGRAM-II 580 580
6 GALSI-II 402 402
7 RAINA-I 436 436
8 RAINA-II 514 514
9 KHANDAGHOSH 607 607
10 MEMARI -I 624 624
11 MEMERI-II 401 401
12 JAMALPUR 749 749
13 KALNA-I 530 530
14 KALNA-II 431 431
15 MONTESWAR 565 565
16 PURBASTHALI-I 595 595
17 PURBASTHLI-II 641 641
18 KATWA-I 439 439
19 KATWA-II 341 341
20 KETUGRAM-I 462 462
21 KETUGRAM-II 298 298
22 MONGALKOTE 853 853
23 DURGAPUR-FARIDPUR 286 286
24 ANDAL 281 281
25 PANDAVESWAR 253 253
26 GALSI-I 487 487
27 KANKSA 560 560
28 RANIGANJ 147 147
29 JAMURIA 292 292
30 BARABANI 482 482
31 SALANPUR 188 188
  Total 14653 14653