House allotted by P&RD for the financial year 2011-12

SL BLOCK House Target House Completed
1 BURDWAN-I 455 455
2 BURDWAN-II 401 401
3 BHATAR 621 621
4 ASUGRAM-I 394 394
5 AUSGRAM-II 496 496
6 GALSI-II 352 352
7 RAINA-I 394 394
8 RAINA-II 455 455
9 KHANDAGHOSH 543 543
10 MEMARI -I 646 646
11 MEMERI-II 339 339
12 JAMALPUR 698 698
13 KALNA-I 461 461
14 KALNA-II 367 367
15 MONTESWAR 498 498
16 PURBASTHALI-I 539 539
17 PURBASTHLI-II 544 544
18 KATWA-I 419 419
19 KATWA-II 329 329
20 KETUGRAM-I 411 411
21 KETUGRAM-II 283 283
22 MONGALKOTE 693 693
23 DURGAPUR-FARIDPUR 265 265
24 ANDAL 311 311
25 PANDAVESWAR 243 243
26 GALSI-I 454 454
27 KANKSA 483 483
28 RANIGANJ 172 172
29 JAMURIA 256 256
30 BARABANI 320 320
31 SALANPUR 188 188
  Total 13030 13030