House allotted by P&RD for the financial year 2010-11

SL BLOCK House Target House Completed
1 BURDWAN-I 461 461
2 BURDWAN-II 345 345
3 BHATAR 371 371
4 ASUGRAM-I 271 271
5 AUSGRAM-II 551 551
6 GALSI-II 379 379
7 RAINA-I 466 466
8 RAINA-II 632 632
9 KHANDAGHOSH 1131 1131
10 MEMARI -I 772 772
11 MEMERI-II 204 204
12 JAMALPUR 372 372
13 KALNA-I 335 335
14 KALNA-II 160 160
15 MONTESWAR 404 404
16 PURBASTHALI-I 184 184
17 PURBASTHLI-II 328 328
18 KATWA-I 447 447
19 KATWA-II 197 197
20 KETUGRAM-I 326 326
21 KETUGRAM-II 211 211
22 MONGALKOTE 328 328
23 DURGAPUR-FARIDPUR 160 160
24 ANDAL 526 526
25 PANDAVESWAR 560 560
26 GALSI-I 578 578
27 KANKSA 1049 1049
28 RANIGANJ 355 355
29 JAMURIA 298 298
30 BARABANI 106 106
31 SALANPUR 400 400
  Total 12907 12907