House allotted by P&RD for the financial year 2009-10

SL BLOCK House Target House Completed
1 BURDWAN-I 676 676
2 BURDWAN-II 438 438
3 BHATAR 879 879
4 ASUGRAM-I 476 476
5 AUSGRAM-II 676 676
6 GALSI-II 601 601
7 RAINA-I 830 830
8 RAINA-II 548 548
9 KHANDAGHOSH 909 909
10 MEMARI -I 593 593
11 MEMERI-II 528 528
12 JAMALPUR 759 759
13 KALNA-I 746 746
14 KALNA-II 387 387
15 MONTESWAR 655 655
16 PURBASTHALI-I 540 540
17 PURBASTHLI-II 585 585
18 KATWA-I 439 439
19 KATWA-II 227 227
20 KETUGRAM-I 720 720
21 KETUGRAM-II 421 421
22 MONGALKOTE 499 499
23 DURGAPUR-FARIDPUR 272 272
24 ANDAL 343 343
25 PANDAVESWAR 420 420
26 GALSI-I 768 768
27 KANKSA 725 725
28 RANIGANJ 277 277
29 JAMURIA 527 527
30 BARABANI 311 311
31 SALANPUR 444 444
  Total 17219 17219