House allotted by P&RD for the financial year 2021-22

SL BLOCK House Target House Completed
1 BURDWAN-I 151 0
2 BURDWAN-II 60 0
3 BHATAR 661 0
4 ASUGRAM-I 176 0
5 AUSGRAM-II 93 0
6 RAINA-I 93 0
7 RAINA-II 16 0
8 KHANDAGHOSH 16 0
9 MEMARI -I 628 0
10 MEMERI-II 613 0
11 JAMALPUR 301 0
12 KALNA-I 141 0
13 KALNA-II 236 0
14 MONTESWAR 138 0
15 PURBASTHALI-I 548 0
16 PURBASTHLI-II 556 0
17 KATWA-I 350 0
18 KATWA-II 198 0
19 KETUGRAM-I 376 0
20 KETUGRAM-II 78 0
21 MONGALKOTE 877 0
22 GALSI-I 357 0
  Total 6663 0