House allotted by P&RD for the financial year 2018-19

SL BLOCK House Target House Completed
1 ASUGRAM-I 1982 1765
2 AUSGRAM-II 2882 2448
3 BHATAR 3449 2438
4 BURDWAN-I 2011 1830
5 BURDWAN-II 2024 1581
6 GALSI-I 2656 2311
7 GALSI-II 1803 1642
8 JAMALPUR 2811 2705
9 KALNA-I 2205 2093
10 KALNA-II 2256 2229
11 KATWA-I 1589 1435
12 KATWA-II 1492 1477
13 KETUGRAM-I 2026 1795
14 KETUGRAM-II 1457 1236
15 KHANDAGHOSH 1657 1480
16 MONTESWAR 3184 2750
17 MEMARI -I 2614 2224
18 MEMERI-II 1846 1835
19 MONGALKOTE 4231 4064
20 PURBASTHALI-I 1436 1355
21 PURBASTHLI-II 1967 1871
22 RAINA-I 1732 1516
23 RAINA-II 875 658
  Total 50185 44738