House allotted by P&RD for the financial year 2017-18

SL BLOCK House Target House Completed
1 ASUGRAM-I 1594 1525
2 AUSGRAM-II 1584 1465
3 BHATAR 2844 2593
4 BURDWAN-I 1353 1294
5 BURDWAN-II 682 655
6 GALSI-I 1742 1678
7 GALSI-II 1279 1212
8 JAMALPUR 2118 2083
9 KALNA-I 1481 1455
10 KALNA-II 1307 1297
11 KATWA-I 1239 1203
12 KATWA-II 823 817
13 KETUGRAM-I 1766 1681
14 KETUGRAM-II 1047 1012
15 KHANDAGHOSH 957 942
16 MONTESWAR 1950 1909
17 MEMARI -I 1598 1564
18 MEMERI-II 1307 1302
19 MONGALKOTE 2517 2500
20 PURBASTHALI-I 813 792
21 PURBASTHLI-II 1018 990
22 RAINA-I 1139 1086
23 RAINA-II 380 362
  Total 32538 31417