House allotted by P&RD for the financial year 2016-17

SL BLOCK House Target House Completed
1 ANDAL 316 299
2 ASUGRAM-I 1510 1450
3 AUSGRAM-II 1186 980
4 BARABANI 486 445
5 BHATAR 1510 1412
6 BURDWAN-I 1715 1692
7 BURDWAN-II 2664 2585
8 DURGAPUR-FARIDPUR 446 440
9 GALSI-I 1250 1111
10 GALSI-II 2188 2112
11 JAMALPUR 1447 1429
12 JAMURIA 263 257
13 KALNA-I 983 970
14 KALNA-II 1105 1095
15 KANKSA 955 790
16 KATWA-I 940 909
17 KATWA-II 525 501
18 KETUGRAM-I 1718 1633
19 KETUGRAM-II 685 641
20 KHANDAGHOSH 883 868
21 MEMARI -I 1656 1631
22 MEMERI-II 1315 1297
23 MONGALKOTE 874 869
24 MONTESWAR 2950 2945
25 PANDAVESWAR 336 322
26 PURBASTHALI-I 800 765
27 PURBASTHLI-II 672 660
28 RAINA-I 642 609
29 RAINA-II 473 452
30 RANIGANJ 137 129
31 SALANPUR 246 238
  Total 32876 31536