House allotted by P&RD for the financial year 2015-16

SL BLOCK House Target House Completed
1 ANDAL 470 449
2 ASUGRAM-I 1250 1206
3 AUSGRAM-II 1650 1608
4 BARABANI 968 921
5 BHATAR 1780 1124
6 BURDWAN-I 1245 1213
7 BURDWAN-II 1155 1106
8 DURGAPUR-FARIDPUR 662 627
9 GALSI-I 1152 1045
10 GALSI-II 1011 963
11 JAMALPUR 2000 1872
12 JAMURIA 657 587
13 KALNA-I 1314 1272
14 KALNA-II 963 918
15 KANKSA 1337 1283
16 KATWA-I 970 937
17 KATWA-II 752 739
18 KETUGRAM-I 1120 1083
19 KETUGRAM-II 662 638
20 KHANDAGHOSH 1611 1569
21 MEMARI -I 1343 1314
22 MEMERI-II 1655 1610
23 MONGALKOTE 1049 976
24 MONTESWAR 1774 1774
25 PANDAVESWAR 415 377
26 PURBASTHALI-I 1392 1355
27 PURBASTHLI-II 1521 1497
28 RAINA-I 1051 887
29 RAINA-II 1312 1103
30 RANIGANJ 270 266
31 SALANPUR 325 304
  Total 34836 32623