House allotted by P&RD for the financial year 2014-15

SL BLOCK House Target House Completed
1 ANDAL 442 442
2 ASUGRAM-I 1283 1283
3 AUSGRAM-II 1702 1702
4 BARABANI 965 965
5 BHATAR 1821 1821
6 BURDWAN-I 1245 1245
7 BURDWAN-II 1183 1183
8 DURGAPUR-FARIDPUR 653 653
9 GALSI-I 1139 1139
10 GALSI-II 984 984
11 JAMALPUR 2053 2053
12 JAMURIA 645 645
13 KALNA-I 1316 1316
14 KALNA-II 1012 1012
15 KANKSA 1341 1341
16 KATWA-I 947 947
17 KATWA-II 735 735
18 KETUGRAM-I 1096 1096
19 KETUGRAM-II 648 648
20 KHANDAGHOSH 1609 1609
21 MEMARI -I 1310 1310
22 MEMERI-II 1705 1705
23 MONGALKOTE 1074 1074
24 MONTESWAR 1764 1764
25 PANDAVESWAR 393 393
26 PURBASTHALI-I 1356 1356
27 PURBASTHLI-II 1489 1489
28 RAINA-I 1047 1047
29 RAINA-II 1307 1307
30 RANIGANJ 257 257
31 SALANPUR 316 316
  Total 34837 34837