House allotted by P&RD for the financial year 2013-14

SL BLOCK House Target House Completed
1 ANDAL 143 143
2 ASUGRAM-I 580 580
3 AUSGRAM-II 784 784
4 BARABANI 400 400
5 BHATAR 811 811
6 BURDWAN-I 556 556
7 BURDWAN-II 539 539
8 DURGAPUR-FARIDPUR 276 276
9 GALSI-I 505 505
10 GALSI-II 453 453
11 JAMALPUR 929 929
12 JAMURIA 264 264
13 KALNA-I 579 579
14 KALNA-II 460 460
15 KANKSA 581 581
16 KATWA-I 410 410
17 KATWA-II 317 317
18 KETUGRAM-I 484 484
19 KETUGRAM-II 285 285
20 KHANDAGHOSH 735 735
21 MEMARI -I 566 566
22 MEMERI-II 781 781
23 MONGALKOTE 471 471
24 MONTESWAR 772 772
25 PANDAVESWAR 129 129
26 PURBASTHALI-I 567 567
27 PURBASTHLI-II 649 649
28 RAINA-I 467 467
29 RAINA-II 587 587
30 RANIGANJ 88 88
31 SALANPUR 119 119
  Total 15287 15287